hypercycle

Spot Markets

517 pairs · 2026-10-06 05:19 UTC
24h Volume $145.59M
Total Market Cap $3285.57T
Top Gainer 24h AVGO +86.4% Top Loser 24h PILL -70.0%
Get 4% OFF FEES — trade 517+ spot pairs
on Hyperliquid · 4% fee discount · non-custodial · no KYC
Claim 4% Discount →
Pair Price 24h Vol 24h Market Cap
93.168 +2.8% $67.28M $27.81B
85677 +0.2% $26.14M $1.80T
2702 +0.1% $11.08M $270.23B
1338 +1.4% $10.49M $28.10B
120.01 -0.2% $9.96M $60.00B
0.006284 -3.8% $5.55M $6.28B
563.11 +5.0% $3.21M $11.26B
0.3365 +4.2% $3.18M $336.52M
0.9997 -0.0% $2.61M $184.42B
0.1557 -4.1% $2.17M $92.61M
0.2447 +2.8% $1.83M $3.67B
0.0290 -10.5% $777.77k $2.90B
0.0922 -2.3% $288.26k $921.58M
4134 -0.2% $175.32k $762.50T
0.1724 -5.7% $161.22k $172.38M
0.009475 -2.6% $84.88k $1.75B
0.0197 -1.9% $77.94k $3.64B
13.821 -2.0% $52.50k $13.82B
0.1981 +2.2% $51.95k $36.54B
0.9998 -0.0% $47.79k $99.98B
0.0609 -1.2% $39.92k $60.86M
11.249 +3.2% $32.87k $8.10B
93.231 +2.2% $30.07k $27.83B
95.467 +2.3% $24.21k $17.61T
0.4205 -6.1% $20.50k $420.47M
182.88 +1.6% $19.61k $2.93B
12.605 +1.5% $18.33k $12.55M
300.49 +0.3% $17.99k $6.31B
93.275 -0.1% $17.16k $27.84B
3.269 +0.5% $17.10k $3.23M
0.005811 -25.2% $16.64k $577.74k
0.8471 -2.5% $12.99k $847.08M
0.0407 -3.7% $12.56k $40.73M
0.000749 -20.5% $11.30k $749.00k
0.004115 +0.0% $11.14k $4.14M
1.390 +4.8% $9.62k $1.26M
0.0111 -7.0% $7.17k $11.14M
0.000004 -3.8% $6.76k $333.96M
0.9962 -0.3% $5.65k $99.62B
0.0840 +0.2% $5.16k $923.56M
1.505 -0.4% $4.58k $27.76T
0.9990 +0.0% $4.41k $8.88B
0.000907 -40.3% $4.38k $906.97k
0.0170 -2.3% $3.60k $3.13B
0.007209 -0.2% $3.41k $1.33B
3.175 +0.0% $3.07k $2.52M
0.0267 -15.2% $2.92k $2.67M
0.0737 -0.2% $2.86k $7.37B
0.9912 -2.9% $2.36k $507.07k
0.004091 -1.8% $2.02k $4.09M
0.1197 -28.2% $1.39k $38.57k
0.8064 +0.6% $1.22k $789.23k
0.3035 +1.5% $1.17k $217.42k
0.0575 +4.6% $830.21 $2.89M
115.00 +0.0% $534.57 $33.00B
0.0818 -0.6% $487.25 $59.05k
0.002249 -5.3% $482.87 $2.25M
0.1400 -2.8% $477.24 $1.40B
0.001513 +0.9% $461.86 $1.69M
0.0478 +0.0% $382.24 $47.78M
0.0431 +0.6% $314.04 $431.02M
0.001416 +1.1% $251.78 $1.47M
0.1738 -4.1% $243.66 $173.32k
0.000016 -23.8% $241.96 $48.97k
148.03 +0.0% $146.55 $1.94T
525.90 +1.3% $107.82 $3.91T
0.000052 -5.5% $91.12 $46.52k
1041 -1.7% $64.64 $1.17T
0.000220 +0.0% $45.12 $115.29k
0.000503 -0.4% $37.14 $4.88k
0.1800 -13.0% $36.46 $207.34k
0.0584 +0.3% $36.03 $58.69k
0.000107 +0.0% $34.17 $39.28k
0.0698 +0.0% $33.98 $50.70k
0.000063 +0.0% $33.53 $308.88k
0.0210 -0.0% $29.45 $11.21k
0.000300 -3.2% $29.13 $25.78k
0.0112 -1.8% $24.57 $12.41k
0.000081 +0.0% $22.68 $80.97k
0.002000 +0.0% $21.00 $196.26k
0.000004 -52.5% $17.95 $3.47k
0.000103 -2.8% $17.28 $14.21k
0.000011 -8.3% $16.12 $11.95k
0.0960 +0.0% $14.61 $425.60k
0.000050 -0.3% $13.86 $45.76k
0.000098 +0.0% $12.68 $10.93k
0.0176 -2.4% $12.02 $17.80k
0.9900 +0.0% $11.98 $8.80B
0.000485 -6.0% $11.54 $48.46k
0.006514 +1.2% $11.51 $45.08k
0.0909 +0.0% $11.46 $56.06k
0.0708 +0.6% $11.03 $57.28k
0.6808 +0.0% $11.01 $4.53M
0.005690 +0.0% $11.00 $56.56k
0.000111 -0.3% $10.10 $76.58k
0.000575 -0.7% $4.87 $32.24k
77.000 +0.0% $3.85 $18.09B
0.000106 +0.0% $3.44 $6.15k
0.000105 +0.0% $3.43 $11.72k
0.001385 +0.0% $3.38 $8.84k
0.0212 +0.0% $0.65 $21.19k
0.000012 +0.0% $0.09 $13.14k
0.000658 +0.0% $0.08 $114.15k
0.000023 +4.5% $0.07 $25.79k
0.003661 +0.0% $0.01 $36.47k
0.000084 +0.0% $0.01 $8.35k
0.000092 +0.0% $0.01 $9.09k
0.000581 +0.0% $0.00 $5.88k
0.002035 +0.0% $0.00 $203.50k
300.00 +0.0% $0.00 $4.43T
0.000395 -0.6% $0.00 $39.25k
231.10 +5.0% $0.00 $2.78T
0.3235 +0.0% $0.00 $6.79M
0.0101 +0.0% $0.00 $1.01M
0.000175 +0.0% $0.00 $1.72M
0.000015 +0.0% $0.00 $2.77M
0.000155 +0.0% $0.00 $15.04k
0.000191 +0.0% $0.00 $18.49k
0.1054 -0.3% $0.00 $59.51k
11.271 +1.4% $0.00 $8.07B
301.11 +86.4% $0.00 $1.43T
0.0578 +0.0% $0.00 $10.67B
0.000016 +0.0% $0.00 $11.41k
0.000300 +0.0% $0.00 $55.34M
0.000000 -3.0% $0.00 $6.38k
0.000075 +2.7% $0.00 $11.94k
784.07 -0.7% $0.00 $156.81B
780.11 +1.8% $0.00 $106.88B
0.004833 -1.8% $0.00 $174.03k
0.008000 -11.1% $0.00 $8.30k
0.0390 +0.0% $0.00 $27.89k
43.501 +3.1% $0.00 $913.52M
1.000 +0.0% $0.00 $184.47B
0.000608 +0.0% $0.00 $6.03k
0.0548 -3.5% $0.00 $273.86M
0.0558 +0.0% $0.00 $278.76M
0.1120 -0.3% $0.00 $64.90k
0.0435 -0.6% $0.00 $23.17k
0.0154 -48.2% $0.00 $77.24M
0.0337 +4.3% $0.00 $27.71k
0.0257 -0.3% $0.00 $31.62k
0.4500 -11.0% $0.00 $1.32M
1.000 +0.0% $0.00 $100.00B
0.000012 -7.7% $0.00 $12.13k
0.000028 +3.7% $0.00 $28.84k
0.001314 +0.0% $0.00 $10.02k
0.000102 +1.0% $0.00 $9.71k
0.0340 +0.0% $0.00 $19.31k
0.0102 +0.0% $0.00 $9.15M
0.0330 +0.0% $0.00 $36.56k
0.004500 +0.0% $0.00 $2.96k
0.0196 +0.3% $0.00 $9.96k
0.0242 -0.3% $0.00 $96.69k
0.000190 -17.7% $0.00 $3.25k
0.0182 -5.5% $0.00 $11.15k
0.0135 +0.0% $0.00 $9.40k
0.005980 -13.2% $0.00 $63.67k
0.0810 -1.2% $0.00 $62.31k
1.334 +0.0% $0.00 $24.60T
0.004347 +0.2% $0.00 $4.35k
382.34 +0.0% $0.00 $145.29B
0.000026 -3.3% $0.00 $26.07k
0.0129 +0.0% $0.00 $10.00M
292.78 -0.5% $0.00 $3.53T
0.0221 -0.3% $0.00 $19.22k
0.000119 +3.5% $0.00 $13.47k
0.0911 +0.0% $0.00 $90.03k
0.000006 +13.5% $0.00 $5.66k
0.002108 -5.5% $0.00 $21.59k
0.0342 +0.0% $0.00 $21.95k
0.2177 +0.0% $0.00 $137.62k
0.000876 +0.0% $0.00 $875.90k
0.002287 +0.0% $0.00 $220.65k
0.0408 -7.8% $0.00 $35.17k
0.003334 +0.8% $0.00 $2.75k
0.000005 +54.6% $0.00 $3.40k
0.0158 -5.0% $0.00 $14.02k
0.0104 -9.6% $0.00 $10.35M
0.0646 -0.3% $0.00 $32.08k
0.000000 +0.0% $0.00 $18.45M
0.0185 -4.3% $0.00 $19.23k
63.129 +0.2% $0.00 $18.84B
0.000300 +0.0% $0.00 $300.00k
0.002749 +0.0% $0.00 $114.74k
0.000081 +0.0% $0.00 $6.74k
0.000023 +35.3% $0.00 $23.00k
0.9779 +0.0% $0.00 $2.93M
65.600 +1.5% $0.00 $12.10T
0.000639 +0.0% $0.00 $35.61k
0.2071 -2.2% $0.00 $207.12M
0.000009 +0.1% $0.00 $6.85k
0.000493 +7.4% $0.00 $547.78k
0.000116 +2.7% $0.00 $115.95k
0.003771 +0.0% $0.00 $190.78k
0.000017 +0.0% $0.00 $27.52k
7.110 +0.1% $0.00 $7.11B
0.0546 -4.1% $0.00 $29.81k
0.0609 -25.0% $0.00 $61.11k
0.0755 +0.0% $0.00 $78.38k
0.003200 -46.7% $0.00 $10.63M
0.000200 +1.0% $0.00 $16.05k
0.001001 +0.0% $0.00 $9.79k
0.0455 +2.7% $0.00 $26.29k
0.003509 +0.0% $0.00 $23.61k
658.07 -8.0% $0.00 $1.66T
0.007000 +3.7% $0.00 $1.29B
0.000018 -5.3% $0.00 $15.84k
0.000589 +4.1% $0.00 $588.99k
0.000190 +0.0% $0.00 $42.73k
0.000013 +0.0% $0.00 $34.30k
0.0540 -1.2% $0.00 $41.84k
0.001000 +0.0% $0.00 $2.54M
0.0231 +1.5% $0.00 $19.38k
0.0450 +0.9% $0.00 $22.75k
0.000000 +0.0% $0.00 $7.40k
0.000005 +0.0% $0.00 $4.95k
0.0250 +0.0% $0.00 $833.50k
130.18 +0.0% $0.00 $374.40B
0.1076 +1.8% $0.00 $91.73k
0.000200 +8.4% $0.00 $15.56k
0.003100 -6.0% $0.00 $155.00M
0.000950 +0.0% $0.00 $94.69k
0.000180 -9.1% $0.00 $179.99k
0.003001 +3.3% $0.00 $2.94k
0.0494 -0.6% $0.00 $28.13k
0.000051 -70.0% $0.00 $4.56k
0.000093 +0.0% $0.00 $97.78k
0.000574 +0.0% $0.00 $580.89k
0.008899 +0.0% $0.00 $4.91k
750.30 +0.0% $0.00 $494.45B
667.01 -39.4% $0.00 $123.04T
0.000081 +0.0% $0.00 $4.09k
0.009690 +0.0% $0.00 $286.82k
0.0601 -0.9% $0.00 $29.17k
0.0624 +1.5% $0.00 $62.40M
0.0327 -3.8% $0.00 $31.48k
2.950 -0.7% $0.00 $8.85B
0.0926 +0.5% $0.00 $86.19k
0.1560 -0.3% $0.00 $71.17k
0.008776 -12.2% $0.00 $3.89k
2.500 -0.0% $0.00 $250.00M
35000 +0.0% $0.00 $34.97k
78.000 +0.0% $0.00 $1438.85T
0.000412 +0.0% $0.00 $41.13k
0.6900 +0.0% $0.00 $63.23k
0.000040 +0.0% $0.00 $12.75k
0.003190 +5.2% $0.00 $3.02k
0.0594 +0.0% $0.00 $25.60k
0.0127 -9.8% $0.00 $127.24M
0.001000 +0.0% $0.00 $18.45B
59.000 +2.7% $0.00 $34.51B
0.004196 -2.1% $0.00 $1.76M
0.3412 -4.4% $0.00 $3.41B
0.003447 +0.0% $0.00 $3.09M
0.000623 +0.3% $0.00 $114.92M
755.40 +4.9% $0.00 $79.32B
0.0272 +0.0% $0.00 $50.18B
0.3568 -0.9% $0.00 $147.86k
0.000260 +4.8% $0.00 $26.00k
0.0130 +0.0% $0.00 $11.73k
35.950 +0.0% $0.00 $35.95B
0.001527 +0.0% $0.00 $1.53M
0.000003 +32.6% $0.00 $2.97k
0.000142 -0.1% $0.00 $114.87k
0.5600 +0.0% $0.00 $11.76M
0.009200 -18.0% $0.00 $919.35k
0.000146 -9.5% $0.00 $13.86k
1.009 +0.0% $0.00 $186.05B
0.000007 +0.0% $0.00 $8.10k
0.0415 -6.1% $0.00 $32.69k
0.000190 -21.8% $0.00 $142.50k
0.7235 +0.1% $0.00 $72.35M
0.000579 -1.0% $0.00 $57.73k
1.000 +0.0% $0.00 $100.00B
300.00 +0.0% $0.00 $30.00B
76644 +0.0% $0.00 $1.61T
2110 +0.0% $0.00 $211.01B
0.1000 +0.0% $0.00 $1.00B
1.715 +0.0% $0.00 $721.48M
0.000017 -10.5% $0.00 $17.00k
0.004065 +0.5% $0.00 $4.07M
1.000 -1.7% $0.00 $88.00B
1.100 +0.0% $0.00 $96.80B
2.340 +30.0% $0.00 $205.92B
620.00 +0.0% $0.00 $6.20B
0.2860 -8.2% $0.00 $25.17B
1.750 +0.0% $0.00 $17.50B
0.0821 +0.0% $0.00 $821.12M
0.000053 -0.0% $0.00 $53.14k
0.002028 +0.0% $0.00 $20.26k
0.1267 +0.0% $0.00 $506.67k
0.000009 +28.6% $0.00 $9.48k
0.0333 +0.0% $0.00 $6.14B
0.000033 -17.5% $0.00 $16.50k
0.0266 +0.0% $0.00 $27.63k
0.000165 -0.6% $0.00 $3.46k
0.6479 -1.4% $0.00 $119.52B
0.0294 -0.8% $0.00 $29.41M
0.000239 -4.0% $0.00 $23.90k
0.000748 +0.0% $0.00 $9.42k
4128 -0.7% $0.00 $76.14T
4200 +0.0% $0.00 $774.76T
0.0889 +0.0% $0.00 $17.78M
0.000054 -4.7% $0.00 $37.69k
0.003715 +0.0% $0.00 $3.41k
AAPLXnot deployed
— — — —
AIRnot deployed
— — — —
ANGYnot deployed
— — — —
ANIMEnot deployed
— — — —
APEXHLnot deployed
— — — —
ASFnot deployed
— — — —
AURAnot deployed
— — — —
AZURnot deployed
— — — —
Bnot deployed
— — — —
BALTnot deployed
— — — —
BAPEnot deployed
— — — —
BEATnot deployed
— — — —
BERRIEnot deployed
— — — —
BLNDnot deployed
— — — —
BLOBnot deployed
— — — —
BLUAInot deployed
— — — —
BORGnot deployed
— — — —
BOUNCEnot deployed
— — — —
BULLnot deployed
— — — —
CATHnot deployed
— — — —
CBDnot deployed
— — — —
CEXYnot deployed
— — — —
CHECKnot deployed
— — — —
COINnot deployed
— — — —
COKEnot deployed
— — — —
CRCLXnot deployed
— — — —
CRCTnot deployed
— — — —
CRXnot deployed
— — — —
DBRnot deployed
— — — —
DEFInot deployed
— — — —
DEXARInot deployed
— — — —
DHYPEnot deployed
— — — —
DNDXnot deployed
— — — —
DOGnot deployed
— — — —
DRIVEnot deployed
— — — —
DRVnot deployed
— — — —
DURIANnot deployed
— — — —
DUSDnot deployed
— — — —
EBISUnot deployed
— — — —
EDAnot deployed
— — — —
EDGEnot deployed
— — — —
ENDnot deployed
— — — —
EQAAPLnot deployed
— — — —
EQAMZNnot deployed
— — — —
EQGOOGnot deployed
— — — —
EQMETAnot deployed
— — — —
EQMSFTnot deployed
— — — —
EQMUnot deployed
— — — —
EQNVDAnot deployed
— — — —
EQQQQnot deployed
— — — —
EQSPCXnot deployed
— — — —
EQSPYnot deployed
— — — —
EQTSLAnot deployed
— — — —
ETHCnot deployed
— — — —
EURnot deployed
— — — —
EXPnot deployed
— — — —
FANnot deployed
— — — —
FELIXnot deployed
— — — —
FITTEDnot deployed
— — — —
FLOCKnot deployed
— — — —
FLOWnot deployed
— — — —
FUNTnot deployed
— — — —
FXMRnot deployed
— — — —
GAMEnot deployed
— — — —
GENnot deployed
— — — —
GGnot deployed
— — — —
GIGAnot deployed
— — — —
GNCnot deployed
— — — —
HANAnot deployed
— — — —
HBNBnot deployed
— — — —
HETUnot deployed
— — — —
HIPPOnot deployed
— — — —
HNILnot deployed
— — — —
HOLYnot deployed
— — — —
HQnot deployed
— — — —
HUSDnot deployed
— — — —
HUSDEnot deployed
— — — —
HWHLPnot deployed
— — — —
HWHYPEnot deployed
— — — —
HYnot deployed
— — — —
HYBRnot deployed
— — — —
HYFInot deployed
— — — —
IRLnot deployed
— — — —
IXRPnot deployed
— — — —
JEFEnot deployed
— — — —
JOFFnot deployed
— — — —
JUNOnot deployed
— — — —
Knot deployed
— — — —
KINGnot deployed
— — — —
Lnot deployed
— — — —
LBSnot deployed
— — — —
LEAPnot deployed
— — — —
LENDnot deployed
— — — —
LIMnot deployed
— — — —
LOOPnot deployed
— — — —
LOOTnot deployed
— — — —
LUMInot deployed
— — — —
MAKnot deployed
— — — —
MAWARInot deployed
— — — —
MAXnot deployed
— — — —
MGWnot deployed
— — — —
MHYPEnot deployed
— — — —
MOCAnot deployed
— — — —
MONEYnot deployed
— — — —
MOONnot deployed
— — — —
MOREnot deployed
— — — —
MSTRnot deployed
— — — —
MUXnot deployed
— — — —
NATIVEnot deployed
— — — —
NAVnot deployednew
— — — —
NESTnot deployed
— — — —
NETnot deployed
— — — —
NEURALnot deployed
— — — —
NQnot deployed
— — — —
NVDAnot deployed
— — — —
NVDAXnot deployed
— — — —
OGnot deployed
— — — —
OKInot deployed
— — — —
ONEnot deployed
— — — —
ONEARnot deployed
— — — —
ONLYUPnot deployed
— — — —
OPENAInot deployed
— — — —
PAINnot deployed
— — — —
PAIRnot deployed
— — — —
PBnot deployed
— — — —
PEPE0not deployed
— — — —
PEURnot deployed
— — — —
PIEnot deployed
— — — —
PKMNnot deployed
— — — —
PLAYnot deployed
— — — —
PLUMEnot deployed
— — — —
POPnot deployed
— — — —
PRLnot deployed
— — — —
PVPnot deployed
— — — —
QQQXnot deployed
— — — —
RAINnot deployed
— — — —
REDnot deployed
— — — —
REGARDnot deployed
— — — —
REKTnot deployed
— — — —
RIFTnot deployed
— — — —
RLUSDnot deployed
— — — —
ROUTEnot deployed
— — — —
RPCnot deployed
— — — —
RYSKnot deployed
— — — —
SCAMnot deployed
— — — —
SDEXnot deployed
— — — —
SENTInot deployed
— — — —
SFCnot deployed
— — — —
SINGnot deployed
— — — —
SIPHERnot deployed
— — — —
SKHYXnot deployed
— — — —
SLnot deployed
— — — —
SNDKXnot deployed
— — — —
SODAnot deployed
— — — —
SOSAnot deployed
— — — —
SPACEnot deployed
— — — —
SPACEXnot deployed
— — — —
SPCXnot deployed
— — — —
SPCXDnot deployed
— — — —
SPRnot deployed
— — — —
SPYXnot deployed
— — — —
SSRnot deployed
— — — —
SSSnot deployed
— — — —
STAKEnot deployed
— — — —
STORMnot deployed
— — — —
STRDnot deployed
— — — —
SWELLnot deployed
— — — —
SYNnot deployed
— — — —
SYNDnot deployed
— — — —
TANSSInot deployed
— — — —
TGEnot deployed
— — — —
THLPnot deployed
— — — —
TOSHInot deployed
— — — —
TREADnot deployed
— — — —
TREEnot deployed
— — — —
TRX0not deployed
— — — —
UANSEMnot deployed
— — — —
UDOGEnot deployed
— — — —
UNITnot deployed
— — — —
URBITnot deployed
— — — —
USnot deployed
— — — —
USDCnot deployed
— — — —
USDGnot deployed
— — — —
USDNnot deployed
— — — —
USDVnot deployed
— — — —
USDYnot deployed
— — — —
VALnot deployed
— — — —
VDOnot deployed
— — — —
VNTLSnot deployed
— — — —
VOLnot deployed
— — — —
VULTnot deployed
— — — —
WARSnot deployed
— — — —
WATARnot deployed
— — — —
WAVEnot deployed
— — — —
WBRLnot deployed
— — — —
WELLnot deployed
— — — —
WHLPnot deployed
— — — —
WILDnot deployed
— — — —
WLFInot deployed
— — — —
WOOLnot deployed
— — — —
WQWQnot deployed
— — — —
WUSDNnot deployed
— — — —
WXRPnot deployed
— — — —
Xnot deployed
— — — —
XBGnot deployed
— — — —
XDCnot deployed
— — — —
XPnot deployed
— — — —
XRP1not deployed
— — — —
YUMnot deployed
— — — —
YUMAnot deployed
— — — —
ZAPnot deployed
— — — —
ZEC1not deployed
— — — —