hypercycle

Spot Markets

479 pairs · 2026-06-07 21:37 UTC
24h Volume $154.26M
Total Market Cap $3183.94T
Top Gainer 24h PURRPS +106.7% Top Loser 24h GUP -82.4%
Get 4% OFF FEES — trade 479+ spot pairs
on Hyperliquid · 4% fee discount · non-custodial · no KYC
Claim 4% Discount →
Pair Price 24h Vol 24h Market Cap
58.315 +2.5% $99.77M $17.42B
61749 +1.6% $29.59M $1.30T
1627 +4.4% $8.89M $162.70B
425.50 +20.1% $6.31M $8.94B
64.392 +3.7% $1.97M $32.20B
0.9998 +0.0% $1.36M $184.44B
0.2392 +7.9% $1.30M $239.20M
0.0890 +4.7% $1.11M $53.01M
1.000 +0.0% $894.27k $100.02B
0.001472 +3.5% $561.24k $1.47B
302.86 +2.7% $343.96k $6.06B
0.0675 +3.7% $328.67k $674.76M
0.0344 +2.8% $209.37k $6.35B
58.330 +2.9% $187.38k $17.43B
0.9997 +0.0% $184.80k $99.97B
0.1104 +5.0% $136.69k $110.38M
4297 +0.5% $134.78k $792.66T
0.0685 +5.7% $133.61k $68.53M
0.0212 +0.7% $98.12k $2.12B
58.284 +2.9% $93.73k $17.42B
0.0484 +3.5% $91.70k $4.84B
59.540 +7.0% $72.40k $10.98T
0.1023 +5.0% $65.60k $102.32M
0.005411 -2.4% $50.61k $5.45M
9.644 +0.4% $26.23k $9.60M
0.4190 +17.6% $24.82k $8.80M
0.9958 -0.4% $22.76k $8.85B
0.0697 +0.9% $22.35k $697.35M
0.000000 -38.5% $19.95k $14.76M
6.546 -1.2% $19.74k $4.69B
0.006669 +6.0% $19.66k $1.23B
593.89 +3.7% $18.93k $118.78B
62.120 -0.4% $16.27k $993.92M
0.000571 +1.6% $15.91k $634.44k
0.0126 +2.1% $14.89k $12.62M
0.0877 -2.4% $12.74k $1.31B
6.744 +3.8% $10.25k $4.86B
0.0828 +3.1% $9.42k $82.78M
1.226 -5.2% $9.08k $627.30k
0.0441 -12.9% $8.62k $36.29k
0.3127 +1.7% $8.61k $312.71M
1.010 +1.8% $7.65k $8.98B
0.000004 +2.1% $7.34k $381.04M
2.507 +1.5% $6.89k $2.48M
0.0445 +1.5% $6.47k $222.69M
0.9349 +4.3% $6.37k $846.78k
2.647 +3.3% $5.37k $2.10M
0.003700 +0.4% $5.19k $3.70M
0.007052 +5.1% $5.00k $1.30B
0.8284 +2.4% $4.91k $810.88k
905.52 -5.4% $4.51k $1.02T
7.646 +3.8% $4.49k $7.65B
0.0294 +3.2% $4.05k $323.94M
0.002144 -2.9% $3.57k $2.14M
400.69 +0.0% $2.67k $152.26B
0.0271 +3.2% $2.63k $2.71M
0.5607 +3.0% $2.62k $560.75M
0.003626 +0.7% $2.23k $360.53k
0.0337 -1.7% $1.76k $62.09B
1.125 -0.9% $1.26k $20.76T
0.000035 +106.7% $1.03k $31.53k
0.001720 +1.2% $773.09 $1.92M
82.239 +2.6% $600.51 $19.33B
0.0164 +2.0% $590.88 $870.21k
0.0180 +0.0% $431.26 $18.00M
0.001388 +3.9% $377.44 $1.44M
208.36 -1.7% $299.02 $4.38B
80.942 +0.5% $268.23 $23.23B
0.0156 -2.4% $219.99 $2.87B
585.81 -1.1% $196.10 $1.48T
0.000172 -13.9% $185.91 $13.40k
195.11 -0.0% $102.96 $561.14B
365.19 -0.4% $88.00 $4.41T
61.201 +0.0% $70.00 $35.80B
0.000027 +0.0% $50.25 $13.50k
0.009900 +0.0% $46.55 $9.90M
243.09 -1.4% $30.00 $2.92T
0.000077 +2.7% $28.55 $79.32k
0.5346 +2.1% $25.04 $98.62B
0.0479 -2.7% $23.60 $41.35k
0.0130 +3.9% $21.92 $11.73k
0.6787 +0.0% $21.10 $4.52M
0.000044 +2.1% $20.04 $30.83k
0.0894 +1.5% $17.71 $64.60k
0.0859 -0.6% $15.71 $89.16k
0.002000 +0.0% $11.12 $2.00M
0.000296 +0.0% $10.19 $66.38k
0.003560 +0.0% $7.53 $2.35k
0.1872 +0.0% $3.28 $186.69k
0.000061 +0.0% $3.06 $296.21k
0.1198 +0.0% $1.86 $69.47k
0.000660 +0.0% $1.35 $65.83k
0.000087 +0.0% $1.35 $86.96k
746.45 -1.6% $0.99 $78.38B
0.0669 +0.0% $0.81 $51.92k
0.000094 +0.0% $0.25 $93.78k
0.000061 +0.0% $0.24 $5.07k
0.000184 +0.0% $0.18 $18.35k
0.000338 +1.9% $0.12 $177.53k
0.003083 +0.0% $0.09 $21.33k
0.000012 +0.2% $0.08 $3.93k
0.002027 +0.0% $0.00 $20.25k
0.000012 +0.0% $0.00 $31.82k
0.1499 +0.0% $0.00 $127.77k
0.000013 +0.0% $0.00 $14.12k
0.000989 +0.3% $0.00 $989.00k
0.000075 +0.0% $0.00 $10.37k
310.40 -1.1% $0.00 $4.59T
0.000353 -8.9% $0.00 $35.03k
0.002200 +10.0% $0.00 $219.91k
0.0203 -0.3% $0.00 $20.26k
0.000102 +0.0% $0.00 $1.00M
0.000025 +0.0% $0.00 $4.61M
0.000148 +0.0% $0.00 $14.36k
0.000660 +0.0% $0.00 $63.91k
0.0784 +0.9% $0.00 $44.27k
425.80 -1.1% $0.00 $2.02T
0.0578 +0.0% $0.00 $10.67B
0.000015 +0.1% $0.00 $11.22k
0.000300 +0.0% $0.00 $55.34M
0.000010 +0.0% $0.00 $11.21k
0.000770 +0.0% $0.00 $7.79k
0.000000 +0.0% $0.00 $6.38k
0.000066 +0.0% $0.00 $10.51k
590.97 +5.8% $0.00 $80.96B
0.004819 -0.3% $0.00 $173.52k
0.0120 +0.0% $0.00 $12.45k
0.0358 +0.0% $0.00 $25.56k
90.000 -7.2% $0.00 $1.89B
0.000008 +0.0% $0.00 $7.92k
1.000 +0.0% $0.00 $184.47B
0.0327 +2.0% $0.00 $37.84k
0.000521 -0.4% $0.00 $5.17k
0.0558 +0.0% $0.00 $278.76M
0.0417 -2.4% $0.00 $22.25k
0.0424 -0.3% $0.00 $22.56k
0.0290 -2.7% $0.00 $145.00M
0.0224 -2.8% $0.00 $27.55k
0.4489 +0.0% $0.00 $1.31M
0.0172 +1.1% $0.00 $76.31k
1.000 +0.0% $0.00 $100.00B
0.000010 +0.0% $0.00 $10.11k
0.000798 -0.1% $0.00 $6.09k
0.000098 +22.5% $0.00 $9.33k
0.004563 +7.6% $0.00 $2.59k
0.0101 +0.0% $0.00 $9.07M
0.0389 -1.2% $0.00 $43.11k
0.000278 -4.8% $0.00 $23.89k
0.0100 +0.1% $0.00 $7.29k
0.0310 +1.2% $0.00 $15.76k
0.0130 -0.6% $0.00 $14.37k
0.0266 -0.6% $0.00 $106.05k
0.000080 -65.3% $0.00 $1.38k
0.0182 -0.3% $0.00 $11.15k
0.005131 +1.1% $0.00 $3.58k
0.001826 +0.3% $0.00 $19.44k
0.0180 -1.8% $0.00 $13.85k
1.334 +0.0% $0.00 $24.60T
0.004110 +5.3% $0.00 $4.11k
0.0152 +0.0% $0.00 $15.38k
0.000070 +0.0% $0.00 $69.89k
0.0129 +0.0% $0.00 $10.00M
0.000012 +0.0% $0.00 $36.99k
0.000541 +0.0% $0.00 $5.24k
0.002701 -82.4% $0.00 $2.34k
0.000160 +18.5% $0.00 $18.11k
0.0913 -0.9% $0.00 $90.30k
0.000005 +4.6% $0.00 $4.51k
0.002808 +5.1% $0.00 $28.76k
0.005671 +0.3% $0.00 $3.64k
0.2177 +0.0% $0.00 $137.62k
0.002308 +0.0% $0.00 $222.68k
0.002048 +2.0% $0.00 $1.69k
0.000003 +4.1% $0.00 $2.09k
0.003860 -29.8% $0.00 $3.42k
0.000350 +7.7% $0.00 $34.39k
0.0104 -9.6% $0.00 $10.35M
0.0676 +0.0% $0.00 $33.56k
0.000344 +0.0% $0.00 $343.68k
0.000035 +2.9% $0.00 $3.90k
0.0329 -6.9% $0.00 $34.16k
63.129 +0.2% $0.00 $18.86B
0.000077 +0.0% $0.00 $53.14k
0.002385 -7.6% $0.00 $2.38M
0.002741 -0.3% $0.00 $114.40k
0.000206 +0.0% $0.00 $206.00k
0.9779 +0.0% $0.00 $2.93M
65.600 +1.5% $0.00 $12.10T
0.1450 +0.0% $0.00 $1.45B
0.000579 +0.0% $0.00 $32.27k
0.2071 -2.2% $0.00 $207.12M
0.000009 +25.0% $0.00 $6.74k
0.001113 +0.0% $0.00 $7.10k
0.003562 -0.9% $0.00 $180.21k
0.000013 +0.0% $0.00 $21.05k
7.323 +0.0% $0.00 $7.32B
0.0600 +0.0% $0.00 $32.75k
0.0850 +0.0% $0.00 $85.34k
0.0169 +9.1% $0.00 $56.03M
0.000057 -7.8% $0.00 $52.99k
0.000082 +1.2% $0.00 $6.61k
0.000900 +1.3% $0.00 $8.80k
0.0419 +0.0% $0.00 $24.18k
0.003205 +0.0% $0.00 $21.57k
0.000548 +0.0% $0.00 $95.08k
0.0145 +0.0% $0.00 $2.67B
0.000013 +0.0% $0.00 $11.45k
418.10 -2.1% $0.00 $3.10T
0.000961 -2.9% $0.00 $2.44M
0.000099 +9.8% $0.00 $9.75k
0.000020 +0.0% $0.00 $2.23k
0.0250 +1.2% $0.00 $21.02k
0.1509 -0.3% $0.00 $108.10k
0.0475 +0.0% $0.00 $24.01k
0.000003 +0.0% $0.00 $157.92k
0.000074 +0.0% $0.00 $55.65k
0.0180 +0.0% $0.00 $600.00k
0.000100 +0.0% $0.00 $9.97k
0.001400 -6.7% $0.00 $70.00M
0.0550 -12.1% $0.00 $55.28k
0.000315 +0.0% $0.00 $31.40k
0.001131 +0.0% $0.00 $1.13M
0.008525 +0.0% $0.00 $8.36k
0.0542 +0.0% $0.00 $30.87k
0.000093 -2.1% $0.00 $8.31k
0.0100 +0.0% $0.00 $1000.00k
0.000093 -0.3% $0.00 $96.91k
0.000390 +0.0% $0.00 $394.68k
0.006371 +0.0% $0.00 $3.52k
701.21 +0.0% $0.00 $462.10B
362.68 -48.7% $0.00 $66.90T
0.000517 -1.9% $0.00 $28.99k
0.000253 +0.4% $0.00 $12.79k
0.009018 -0.3% $0.00 $266.93k
0.0620 -0.3% $0.00 $30.06k
0.0150 +0.0% $0.00 $15.00M
0.0479 -15.2% $0.00 $46.05k
3.000 +1.0% $0.00 $9.00B
0.0508 -0.6% $0.00 $47.28k
0.1483 -0.6% $0.00 $67.67k
0.000083 +15.3% $0.00 $4.82k
0.0257 +0.0% $0.00 $11.40k
5.180 +3.6% $0.00 $518.02M
40001 +0.0% $0.00 $39.98k
78.000 +0.0% $0.00 $1438.85T
1.000 -0.3% $0.00 $91.64k
0.000009 +0.0% $0.00 $9.85k
0.002510 +8.4% $0.00 $2.37k
0.0612 +0.0% $0.00 $26.36k
0.0730 +7.8% $0.00 $23.52k
0.008537 -2.3% $0.00 $85.37M
0.000906 +0.0% $0.00 $16.71B
0.009997 +0.0% $0.00 $4.20M
0.1548 +0.0% $0.00 $1.55B
0.003437 +0.0% $0.00 $3.08M
0.0960 -2.7% $0.00 $59.18k
0.3600 -0.3% $0.00 $149.19k
0.000251 +0.0% $0.00 $25.10k
35.950 +0.0% $0.00 $35.95B
0.001626 +0.0% $0.00 $1.63M
0.000013 -45.4% $0.00 $12.63k
0.000146 -0.3% $0.00 $118.02k
0.0926 -0.4% $0.00 $74.91k
0.5600 +0.0% $0.00 $11.76M
0.0113 +0.0% $0.00 $1.13M
0.000146 +0.4% $0.00 $13.86k
1.008 +0.0% $0.00 $185.96B
0.000008 -11.1% $0.00 $9.26k
0.0360 -2.7% $0.00 $28.40k
0.000043 +0.0% $0.00 $32.25k
0.5193 -1.5% $0.00 $51.93M
1.000 +0.0% $0.00 $100.00B
380.00 +0.0% $0.00 $38.00B
76644 +0.0% $0.00 $1.61T
2110 +0.0% $0.00 $211.01B
0.1000 +0.0% $0.00 $1.00B
1.715 +0.0% $0.00 $721.48M
0.003705 -0.3% $0.00 $36.91k
0.000036 -20.0% $0.00 $36.00k
0.003829 -4.1% $0.00 $3.83M
0.9765 +0.0% $0.00 $85.93B
0.8800 -12.4% $0.00 $77.44B
1.010 +0.0% $0.00 $88.88B
620.00 +0.0% $0.00 $6.20B
0.3555 +0.0% $0.00 $31.29B
1.750 +0.0% $0.00 $17.50B
0.0821 +0.0% $0.00 $821.12M
0.000049 +0.0% $0.00 $49.13k
0.002101 +16.0% $0.00 $20.89k
0.1301 -0.3% $0.00 $520.35k
0.000011 +22.2% $0.00 $11.59k
0.0302 -31.9% $0.00 $5.57B
0.000063 -1.6% $0.00 $23.13k
0.0318 -2.7% $0.00 $32.98k
0.000076 +5.6% $0.00 $1.60k
0.000045 +0.0% $0.00 $4.50k
0.001800 +0.0% $0.00 $180.00k
0.000800 +0.0% $0.00 $10.08k
4288 +0.0% $0.00 $791.00T
0.0889 +0.0% $0.00 $17.78M
0.003060 +1.6% $0.00 $2.81k
AIRnot deployed
ANGYnot deployed
ANIMEnot deployed
APEXHLnot deployed
ASFnot deployed
AURAnot deployed
AZURnot deployed
Bnot deployed
BALTnot deployed
BAPEnot deployed
BEATnot deployed
BERRIEnot deployed
BLNDnot deployed
BLOBnot deployed
BLUAInot deployed
BORGnot deployed
BOUNCEnot deployed
BULLnot deployed
CATHnot deployed
CBDnot deployed
CEXYnot deployed
CHECKnot deployed
COINnot deployed
COKEnot deployed
CRCTnot deployed
CRXnot deployed
DBRnot deployed
DEFInot deployed
DEXARInot deployed
DHYPEnot deployed
DNDXnot deployed
DOGnot deployed
DRIVEnot deployed
DURIANnot deployed
DUSDnot deployed
EBISUnot deployed
EDAnot deployed
EDGEnot deployed
ENDnot deployed
ETHCnot deployed
EURnot deployed
EXPnot deployed
FANnot deployed
FELIXnot deployed
FITTEDnot deployed
FLOWnot deployed
FUNTnot deployed
GAMEnot deployed
GENnot deployed
GGnot deployed
GIGAnot deployed
GNCnot deployed
HANAnot deployed
HBNBnot deployed
HETUnot deployed
HIPPOnot deployed
HOLYnot deployed
HQnot deployed
HUSDnot deployed
HUSDEnot deployed
HWHLPnot deployed
HWHYPEnot deployed
HYnot deployed
HYBRnot deployed
HYFInot deployed
IRLnot deployed
IXRPnot deployed
JEFEnot deployed
JOFFnot deployed
JUNOnot deployed
Knot deployed
KINGnot deployed
Lnot deployed
LBSnot deployed
LEAPnot deployed
LENDnot deployed
LIMnot deployed
LOOPnot deployed
LOOTnot deployed
LUMInot deployed
MAKnot deployed
MAWARInot deployed
MHYPEnot deployed
MOCAnot deployed
MONEYnot deployed
MOONnot deployed
MOREnot deployed
MSTRnot deployed
NATIVEnot deployed
NESTnot deployed
NETnot deployed
NEURALnot deployed
NQnot deployed
NVDAnot deployed
OGnot deployed
OKInot deployed
ONEARnot deployed
ONLYUPnot deployed
OPENAInot deployed
PAINnot deployed
PAIRnot deployed
PBnot deployed
PEPE0not deployed
PEURnot deployed
PIEnot deployed
PKMNnot deployed
PLAYnot deployed
PLUMEnot deployed
POPnot deployed
PVPnot deployed
REDnot deployed
REGARDnot deployed
REKTnot deployed
RIFTnot deployed
RLUSDnot deployed
ROUTEnot deployed
RYSKnot deployed
SCAMnot deployed
SDEXnot deployed
SENTInot deployed
SFCnot deployed
SINGnot deployed
SIPHERnot deployed
SOSAnot deployed
SPACEnot deployed
SPACEXnot deployed
SPCXnot deployed
SPCXDnot deployed
SPRnot deployed
SSRnot deployed
SSSnot deployed
STAKEnot deployed
STORMnot deployed
STRDnot deployed
SWELLnot deployed
SYNDnot deployed
TANSSInot deployed
TGEnot deployed
THLPnot deployed
TOSHInot deployed
TREADnot deployed
TREEnot deployed
TRX0not deployed
UDOGEnot deployed
UNITnot deployed
URBITnot deployed
USnot deployed
USDCnot deployed
USDGnot deployed
USDNnot deployed
USDVnot deployed
USDYnot deployed
VALnot deployed
VDOnot deployed
VNTLSnot deployed
VOLnot deployed
VULTnot deployed
WARSnot deployed
WATARnot deployed
WAVEnot deployed
WBRLnot deployed
WELLnot deployed
WHLPnot deployed
WILDnot deployed
WLFInot deployed
WOOLnot deployed
WQWQnot deployed
WUSDNnot deployed
WXRPnot deployed
Xnot deployed
XAUMnot deployed
XBGnot deployed
XDCnot deployed
XPnot deployed
XRP1not deployed
YUMnot deployed
YUMAnot deployed
ZAPnot deployed