hypercycle

Spot Markets

497 pairs · 2026-08-06 23:27 UTC
24h Volume $67.97M
Total Market Cap $3133.59T
Top Gainer 24h TSLA +376.2% Top Loser 24h LICKO -82.8%
Get 4% OFF FEES — trade 497+ spot pairs
on Hyperliquid · 4% fee discount · non-custodial · no KYC
Claim 4% Discount →
Pair Price 24h Vol 24h Market Cap
55.837 -2.0% $42.83M $16.70B
64186 -0.7% $11.20M $1.35T
1900 -0.5% $5.05M $189.96B
368.55 +0.6% $1.67M $7.37B
0.002357 -2.5% $1.48M $2.36B
72.311 -2.3% $1.26M $36.16B
494.67 -4.2% $1.09M $10.39B
4233 -0.2% $606.37k $780.89T
0.0751 +0.3% $486.21k $751.16M
0.1280 -4.2% $416.80k $128.03M
0.9991 +0.0% $414.60k $184.31B
0.0979 -9.6% $349.54k $97.89M
0.0679 -1.6% $268.21k $40.41M
0.0207 -1.3% $182.25k $3.82B
0.0845 +4.6% $67.27k $84.45M
0.0411 +0.3% $59.40k $4.11B
0.0111 +0.6% $57.12k $11.08M
885.12 +0.2% $40.98k $998.42B
0.000026 +44.4% $40.95k $79.84k
0.9997 +0.0% $39.96k $99.97B
0.005952 -3.8% $38.85k $1.10B
1.000 +0.0% $38.42k $8.89B
0.0172 -13.6% $35.39k $1.72M
6.427 -3.0% $27.79k $4.63B
0.005530 -3.3% $25.19k $5.57M
0.5699 +0.7% $23.54k $569.91M
0.3000 -3.5% $21.31k $6.30M
0.0645 -0.3% $14.64k $64.55M
16.500 -0.5% $13.51k $16.43M
8.203 +0.8% $13.03k $8.20B
55.886 -0.5% $10.62k $16.71B
57.210 -1.6% $10.47k $10.55T
0.007390 -1.7% $7.14k $1.36B
0.0760 -2.6% $6.90k $76.00M
0.0553 -0.3% $6.56k $552.69M
0.9890 -0.4% $5.49k $98.90B
0.0529 +3.1% $5.48k $581.39M
0.3273 +0.6% $5.47k $327.27M
0.000351 -26.4% $4.51k $33.41k
0.000014 -44.0% $4.29k $12.32k
0.000003 -2.1% $4.06k $246.03M
63.466 +2.3% $3.60k $14.91B
113.74 +5.5% $3.43k $1.49T
0.005956 -0.7% $3.42k $1.10B
192.56 -2.1% $2.97k $4.04B
0.0930 -0.0% $2.32k $1.40B
1.617 -4.1% $1.90k $1.28M
0.001942 +1.9% $1.59k $2.02M
55.872 -0.2% $1.55k $16.71B
0.0205 -2.0% $1.46k $2.05B
1.988 -1.0% $1.45k $1.97M
712.70 -1.3% $1.37k $469.67B
89.310 -1.5% $1.12k $1.43B
1.016 -3.2% $951.71 $920.47k
0.000181 -35.2% $868.00 $95.11k
0.0398 +4.9% $745.38 $198.88M
0.7070 -0.9% $651.87 $692.03k
0.1065 +2.7% $541.37 $1.07B
592.33 -0.8% $533.20 $81.15B
0.0245 -28.6% $490.28 $28.23k
6.435 -3.2% $486.00 $4.61B
0.004152 -3.0% $459.87 $4.15M
0.000209 -11.1% $439.10 $46.91k
0.1500 +0.0% $419.53 $13.20B
55.472 -1.4% $359.46 $32.45B
359.66 -1.6% $352.09 $4.34T
0.000005 -41.6% $346.16 $3.82k
0.000056 -53.7% $295.43 $4.50k
0.7328 -0.6% $270.70 $374.95k
0.000505 -77.4% $268.52 $5.02k
0.0231 +7.4% $252.78 $1.22M
0.000017 -5.6% $249.01 $17.00k
0.000947 +0.0% $213.81 $1.06M
0.002050 +0.2% $211.33 $2.05M
24850 -14.3% $194.09 $24.83k
0.000300 -32.4% $188.75 $299.72k
0.000121 +21.0% $169.49 $124.65k
312.02 -1.4% $153.96 $4.61T
0.000000 +25.0% $148.57 $14.80k
1.032 -1.8% $104.99 $19.04T
0.4081 +0.6% $99.79 $75.28B
0.000621 +0.5% $70.50 $621.00k
0.008901 -26.0% $67.42 $8.03k
0.1066 -0.6% $53.78 $90.91k
0.2136 +0.0% $52.76 $2.14B
0.001111 -54.2% $50.80 $466.59k
0.0328 -1.3% $50.18 $60.59B
490.94 -0.4% $49.79 $3.65T
4239 -0.8% $42.74 $781.96T
0.006490 -3.5% $40.93 $64.90M
0.000009 -18.2% $34.36 $9.78k
384.72 +0.0% $30.01 $146.19B
0.0139 -1.1% $15.07 $2.57B
0.000069 +7.4% $10.51 $68.92k
0.000080 +0.3% $10.27 $79.54k
0.0480 +0.3% $6.13 $48.31k
0.000047 +0.0% $0.93 $228.97k
0.000397 +0.0% $0.37 $38.96k
0.0664 +0.0% $0.13 $40.94k
0.0790 +0.0% $0.10 $81.99k
1.000 +0.0% $0.09 $184.47B
0.0347 +0.0% $0.01 $38.47k
0.000347 -5.8% $0.00 $34.40k
254.00 +0.0% $0.00 $3.06T
0.0101 -0.0% $0.00 $1.01M
0.0202 +0.0% $0.00 $20.20k
0.000102 +0.0% $0.00 $1.00M
0.000011 -77.1% $0.00 $2.03M
0.000150 -53.4% $0.00 $14.55k
0.000485 -26.5% $0.00 $46.96k
0.0445 +7.1% $0.00 $25.13k
422.22 +5.5% $0.00 $2.00T
0.0578 +0.0% $0.00 $10.67B
0.000015 +0.1% $0.00 $11.23k
0.000300 +0.0% $0.00 $55.34M
0.000017 +0.0% $0.00 $19.06k
0.000570 +0.0% $0.00 $5.77k
0.000000 +0.0% $0.00 $6.38k
0.000067 +1.5% $0.00 $10.67k
589.44 +0.9% $0.00 $117.89B
0.004805 +0.0% $0.00 $173.02k
0.003344 -58.2% $0.00 $3.47k
0.0359 +0.0% $0.00 $25.65k
303.00 +0.0% $0.00 $6.36B
0.000023 +53.7% $0.00 $22.65k
1.000 +0.0% $0.00 $184.47B
0.000961 -0.1% $0.00 $9.53k
0.0558 +0.0% $0.00 $278.76M
0.0417 +0.0% $0.00 $22.25k
0.1103 -0.3% $0.00 $63.95k
0.0409 -3.2% $0.00 $21.76k
0.0284 -4.5% $0.00 $142.24M
0.0352 +0.0% $0.00 $28.90k
0.0228 +0.0% $0.00 $28.14k
0.4500 -11.0% $0.00 $1.32M
0.0191 +0.5% $0.00 $84.67k
1.000 +0.0% $0.00 $100.00B
0.000010 +0.0% $0.00 $10.11k
0.000798 +0.0% $0.00 $6.09k
0.0138 +0.0% $0.00 $13.84M
0.000111 -8.3% $0.00 $10.57k
0.004700 +2.0% $0.00 $2.67k
0.0102 +0.0% $0.00 $9.18M
0.000274 +0.0% $0.00 $23.55k
0.0259 +0.0% $0.00 $18.84k
0.004200 -0.0% $0.00 $2.77k
0.0303 -2.1% $0.00 $15.38k
0.0113 -0.3% $0.00 $12.44k
0.0243 -2.9% $0.00 $96.98k
0.000084 -63.8% $0.00 $1.43k
0.0181 -2.7% $0.00 $11.08k
0.005138 +0.0% $0.00 $3.58k
0.000091 -74.1% $0.00 $12.56k
0.001826 +0.0% $0.00 $19.45k
0.1101 -0.6% $0.00 $84.71k
1.334 +0.0% $0.00 $24.60T
0.004255 -82.2% $0.00 $4.25k
0.0146 -3.0% $0.00 $14.82k
0.000030 +0.0% $0.00 $29.95k
0.0129 +0.0% $0.00 $10.00M
0.000455 +0.2% $0.00 $4.41k
0.004000 +0.0% $0.00 $3.47k
0.000065 +0.0% $0.00 $7.36k
0.0912 -0.1% $0.00 $90.17k
0.000005 +6.2% $0.00 $4.58k
0.002476 -7.3% $0.00 $25.36k
0.0342 +0.0% $0.00 $21.95k
0.2177 +0.0% $0.00 $137.62k
0.001901 +0.0% $0.00 $1.90M
0.002301 +0.0% $0.00 $222.00k
0.0350 +5.2% $0.00 $30.19k
90.796 +0.0% $0.00 $26.06B
0.003082 +0.2% $0.00 $2.54k
0.000003 +7.5% $0.00 $2.16k
0.003860 -29.8% $0.00 $3.42k
0.0104 -9.6% $0.00 $10.35M
0.0646 -3.2% $0.00 $32.08k
0.1190 -16.0% $0.00 $85.93k
0.000000 +37.5% $0.00 $20.29M
0.000038 +0.0% $0.00 $4.24k
0.0136 +0.0% $0.00 $14.12k
63.129 +0.2% $0.00 $18.88B
0.000073 -0.3% $0.00 $50.20k
0.001506 -64.1% $0.00 $1.51M
0.002741 -0.3% $0.00 $114.40k
0.000061 +0.0% $0.00 $5.07k
0.000061 +0.0% $0.00 $61.00k
0.9779 +0.0% $0.00 $2.93M
65.600 +1.5% $0.00 $12.10T
0.000581 -3.0% $0.00 $32.38k
0.2071 -2.2% $0.00 $207.12M
0.000024 -0.9% $0.00 $18.19k
0.001120 +0.6% $0.00 $7.15k
0.000499 -2.9% $0.00 $554.44k
0.000088 +0.0% $0.00 $87.96k
0.003059 -0.3% $0.00 $154.76k
0.000015 -82.8% $0.00 $24.28k
6.978 +0.0% $0.00 $6.98B
0.0490 -1.2% $0.00 $26.76k
0.0851 -0.4% $0.00 $85.41k
0.003599 +0.0% $0.00 $11.96M
0.000052 -0.3% $0.00 $48.43k
0.005500 -0.0% $0.00 $53.77k
0.0400 +0.0% $0.00 $23.12k
0.003501 +0.0% $0.00 $23.56k
0.000538 -0.3% $0.00 $93.42k
587.26 -0.4% $0.00 $1.49T
0.009900 +0.0% $0.00 $9.90M
0.000012 +0.0% $0.00 $32.36k
0.0623 +6.2% $0.00 $48.31k
0.000829 -13.7% $0.00 $2.10M
0.000089 +0.1% $0.00 $8.77k
0.000192 +1.6% $0.00 $21.43k
0.0223 -1.5% $0.00 $18.75k
0.1317 +2.4% $0.00 $94.33k
0.0452 -3.2% $0.00 $22.88k
0.0400 +11.1% $0.00 $1.33M
147.96 +3.8% $0.00 $425.53B
0.000172 +0.0% $0.00 $13.39k
0.000080 +0.1% $0.00 $8.03k
0.002431 +0.0% $0.00 $121.56M
0.000541 +0.2% $0.00 $53.93k
0.000165 -0.6% $0.00 $164.99k
0.001715 -79.9% $0.00 $1.68k
0.0472 +0.0% $0.00 $26.89k
0.000023 +64.3% $0.00 $2.06k
0.003305 +0.0% $0.00 $328.69k
0.005001 +0.0% $0.00 $500.10k
0.000092 -0.3% $0.00 $96.61k
0.000420 +7.7% $0.00 $425.04k
0.008891 +39.6% $0.00 $4.91k
0.000005 +0.0% $0.00 $4.51k
202.00 -0.0% $0.00 $37.26T
0.000487 +0.0% $0.00 $27.31k
0.000253 +0.0% $0.00 $12.79k
0.009018 -0.3% $0.00 $266.93k
0.0593 +0.0% $0.00 $28.74k
0.002400 +43.1% $0.00 $16.61k
0.0623 +1.3% $0.00 $62.30M
0.0245 -0.3% $0.00 $23.54k
3.000 +1.0% $0.00 $9.00B
0.0231 -0.3% $0.00 $21.50k
0.1565 +0.0% $0.00 $71.38k
0.000084 +16.7% $0.00 $4.87k
0.008776 -12.2% $0.00 $3.89k
2.500 +0.0% $0.00 $250.01M
78.000 +0.0% $0.00 $1438.85T
0.000475 -0.9% $0.00 $47.35k
1.000 +0.0% $0.00 $91.64k
0.1878 -1.2% $0.00 $187.24k
0.000013 +0.1% $0.00 $4.24k
0.000010 +11.1% $0.00 $10.95k
0.003502 +0.0% $0.00 $3.31k
0.0593 +0.0% $0.00 $25.57k
0.0312 -0.6% $0.00 $10.04k
0.6767 +0.0% $0.00 $4.51M
0.000200 +0.0% $0.00 $3.69B
0.003437 -0.3% $0.00 $3.08M
0.000626 +0.2% $0.00 $115.48M
768.29 +0.8% $0.00 $80.67B
0.3600 +0.0% $0.00 $149.19k
0.000251 +0.0% $0.00 $25.10k
35.950 +0.0% $0.00 $35.95B
0.001845 +0.0% $0.00 $1.84M
0.000005 -57.3% $0.00 $5.40k
0.000144 -1.8% $0.00 $115.92k
0.0701 -3.9% $0.00 $56.71k
0.5600 +0.0% $0.00 $11.76M
0.0113 +0.0% $0.00 $1.13M
0.000005 -37.5% $0.00 $5.79k
0.0375 +4.0% $0.00 $29.53k
0.000043 +0.0% $0.00 $32.25k
0.5178 +0.0% $0.00 $51.77M
0.000186 +0.0% $0.00 $18.55k
1.000 +0.0% $0.00 $100.00B
2000 +376.2% $0.00 $200.00B
0.1971 +0.0% $0.00 $36.37B
76644 +0.0% $0.00 $1.61T
2110 +0.0% $0.00 $211.01B
0.1000 +0.0% $0.00 $1.00B
1.715 +0.0% $0.00 $721.48M
0.003540 -0.6% $0.00 $35.27k
0.9900 +0.0% $0.00 $8.80B
0.003746 -0.9% $0.00 $3.75M
0.9900 +1.0% $0.00 $87.12B
0.8800 +0.0% $0.00 $77.44B
1.900 +0.0% $0.00 $167.20B
620.00 +0.0% $0.00 $6.20B
1.750 +0.0% $0.00 $17.50B
0.0821 +0.0% $0.00 $821.12M
0.002027 +0.0% $0.00 $20.25k
0.1271 -0.3% $0.00 $508.19k
0.000009 +50.0% $0.00 $9.48k
0.0333 +0.0% $0.00 $6.14B
0.000060 -1.6% $0.00 $22.03k
0.000027 +0.0% $0.00 $13.50k
0.0270 -0.6% $0.00 $28.05k
0.000081 +12.5% $0.00 $1.70k
0.000230 -69.1% $0.00 $22.99k
0.000710 -32.4% $0.00 $70.99k
0.003800 -20.5% $0.00 $47.87k
0.0889 +0.0% $0.00 $17.78M
0.000045 -0.6% $0.00 $31.01k
0.003071 +2.0% $0.00 $2.82k
AAPLXnot deployednew
AIRnot deployed
ANGYnot deployed
ANIMEnot deployed
APEXHLnot deployed
ASFnot deployed
AURAnot deployed
AZURnot deployed
Bnot deployed
BALTnot deployed
BAPEnot deployed
BEATnot deployed
BERRIEnot deployed
BLNDnot deployed
BLOBnot deployed
BLUAInot deployed
BORGnot deployed
BOUNCEnot deployed
BULLnot deployed
CATHnot deployed
CBDnot deployed
CEXYnot deployed
CHECKnot deployed
COINnot deployed
COKEnot deployed
CRCTnot deployed
CRXnot deployed
DBRnot deployed
DEFInot deployed
DEXARInot deployed
DHYPEnot deployed
DNDXnot deployed
DOGnot deployed
DRIVEnot deployed
DRVnot deployed
DURIANnot deployed
DUSDnot deployed
EBISUnot deployed
EDAnot deployed
EDGEnot deployed
ENDnot deployed
ETHCnot deployed
EURnot deployed
EXPnot deployed
FANnot deployed
FELIXnot deployed
FITTEDnot deployed
FLOCKnot deployednew
FLOWnot deployed
FUNTnot deployed
FXMRnot deployednew
GAMEnot deployed
GENnot deployed
GGnot deployed
GIGAnot deployed
GNCnot deployed
HANAnot deployed
HBNBnot deployed
HETUnot deployed
HIPPOnot deployed
HNILnot deployed
HOLYnot deployed
HQnot deployed
HUSDnot deployed
HUSDEnot deployed
HWHLPnot deployed
HWHYPEnot deployed
HYnot deployed
HYBRnot deployed
HYFInot deployed
IRLnot deployed
IXRPnot deployed
JEFEnot deployed
JOFFnot deployed
JUNOnot deployed
Knot deployed
KINGnot deployed
Lnot deployed
LBSnot deployed
LEAPnot deployed
LENDnot deployed
LIMnot deployed
LOOPnot deployed
LOOTnot deployed
LUMInot deployed
MAKnot deployed
MAWARInot deployed
MAXnot deployed
MGWnot deployed
MHYPEnot deployed
MOCAnot deployed
MONEYnot deployed
MOONnot deployed
MOREnot deployed
MSTRnot deployed
MUXnot deployednew
NATIVEnot deployed
NESTnot deployed
NETnot deployed
NEURALnot deployed
NQnot deployed
NVDAnot deployed
NVDAXnot deployed
OGnot deployed
OKInot deployed
ONEARnot deployed
ONLYUPnot deployed
OPENAInot deployed
PAINnot deployed
PAIRnot deployed
PBnot deployed
PEPE0not deployed
PEURnot deployed
PIEnot deployed
PKMNnot deployed
PLAYnot deployed
PLUMEnot deployed
POPnot deployed
PRLnot deployed
PVPnot deployed
QQQXnot deployed
REDnot deployed
REGARDnot deployed
REKTnot deployed
RIFTnot deployed
RLUSDnot deployed
ROUTEnot deployed
RYSKnot deployed
SCAMnot deployed
SDEXnot deployed
SENTInot deployed
SFCnot deployed
SINGnot deployed
SIPHERnot deployed
SKHYXnot deployed
SNDKXnot deployednew
SOSAnot deployed
SPACEnot deployed
SPACEXnot deployed
SPCXnot deployed
SPCXDnot deployed
SPRnot deployed
SPYXnot deployed
SSRnot deployed
SSSnot deployed
STAKEnot deployed
STORMnot deployed
STRDnot deployed
SWELLnot deployed
SYNDnot deployed
TANSSInot deployed
TGEnot deployed
THLPnot deployed
TOSHInot deployed
TREADnot deployed
TREEnot deployed
TRX0not deployed
UANSEMnot deployed
UDOGEnot deployed
UNITnot deployed
URBITnot deployed
USnot deployed
USDCnot deployed
USDGnot deployed
USDNnot deployed
USDVnot deployed
USDYnot deployed
VALnot deployed
VDOnot deployed
VNTLSnot deployed
VOLnot deployed
VULTnot deployed
WARSnot deployed
WATARnot deployed
WAVEnot deployed
WBRLnot deployed
WELLnot deployed
WHLPnot deployed
WILDnot deployed
WLFInot deployed
WOOLnot deployed
WQWQnot deployed
WUSDNnot deployed
WXRPnot deployed
Xnot deployed
XAUMnot deployed
XBGnot deployed
XDCnot deployed
XPnot deployed
XRP1not deployed
YUMnot deployed
YUMAnot deployed
ZAPnot deployed